Terai Ghar Jagga
Has a video
House · Pragati Marg, Birgunj Metropolitan City, Parsa
- 7 bedrooms
- 4 bathrooms
- Land area 3 kattha 10 dhur
Inspection Sat 7 Nov · 21 Kartik 11:30am
Madhesh Province · 14 local levels
Median price
Rs. 1.28 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 8.0% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 1,05,00,000 |
| Nov 2021 | Rs. 1,06,00,000 |
| Dec 2021 | Rs. 1,07,00,000 |
| Jan 2022 | Rs. 1,09,00,000 |
| Feb 2022 | Rs. 1,11,00,000 |
| Mar 2022 | Rs. 1,14,00,000 |
| Apr 2022 | Rs. 1,14,00,000 |
| May 2022 | Rs. 1,14,00,000 |
| Jun 2022 | Rs. 1,18,00,000 |
| Jul 2022 | Rs. 1,17,00,000 |
| Aug 2022 | Rs. 1,20,00,000 |
| Sep 2022 | Rs. 1,20,00,000 |
| Oct 2022 | Rs. 1,22,00,000 |
| Nov 2022 | Rs. 1,23,00,000 |
| Dec 2022 | Rs. 1,21,00,000 |
| Jan 2023 | Rs. 1,22,00,000 |
| Feb 2023 | Rs. 1,22,00,000 |
| Mar 2023 | Rs. 1,22,00,000 |
| Apr 2023 | Rs. 1,24,00,000 |
| May 2023 | Rs. 1,24,00,000 |
| Jun 2023 | Rs. 1,25,00,000 |
| Jul 2023 | Rs. 1,24,00,000 |
| Aug 2023 | Rs. 1,23,00,000 |
| Sep 2023 | Rs. 1,24,00,000 |
| Oct 2023 | Rs. 1,24,00,000 |
| Nov 2023 | Rs. 1,24,00,000 |
| Dec 2023 | Rs. 1,24,00,000 |
| Jan 2024 | Rs. 1,20,00,000 |
| Feb 2024 | Rs. 1,20,00,000 |
| Mar 2024 | Rs. 1,21,00,000 |
| Apr 2024 | Rs. 1,22,00,000 |
| May 2024 | Rs. 1,18,00,000 |
| Jun 2024 | Rs. 1,20,00,000 |
| Jul 2024 | Rs. 1,19,00,000 |
| Aug 2024 | Rs. 1,19,00,000 |
| Sep 2024 | Rs. 1,19,00,000 |
| Oct 2024 | Rs. 1,19,00,000 |
| Nov 2024 | Rs. 1,18,00,000 |
| Dec 2024 | Rs. 1,19,00,000 |
| Jan 2025 | Rs. 1,19,00,000 |
| Feb 2025 | Rs. 1,17,00,000 |
| Mar 2025 | Rs. 1,17,00,000 |
| Apr 2025 | Rs. 1,16,00,000 |
| May 2025 | Rs. 1,17,00,000 |
| Jun 2025 | Rs. 1,19,00,000 |
| Jul 2025 | Rs. 1,18,00,000 |
| Aug 2025 | Rs. 1,20,00,000 |
| Sep 2025 | Rs. 1,20,00,000 |
| Oct 2025 | Rs. 1,22,00,000 |
| Nov 2025 | Rs. 1,21,00,000 |
| Dec 2025 | Rs. 1,23,00,000 |
| Jan 2026 | Rs. 1,23,00,000 |
| Feb 2026 | Rs. 1,27,00,000 |
| Mar 2026 | Rs. 1,26,00,000 |
| Apr 2026 | Rs. 1,29,00,000 |
| May 2026 | Rs. 1,30,00,000 |
| Jun 2026 | Rs. 1,32,00,000 |
| Jul 2026 | Rs. 1,33,00,000 |
| Aug 2026 | Rs. 1,32,00,000 |
| Sep 2026 | Rs. 1,35,00,000 |
Listings and buyer activity for houses in Parsa on GharVita.
1 available
now, 1 new in the past month
0 sold
in the past 12 months
—
median days on market
0 buyers
interested in the past month
—
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Inspection Sat 7 Nov · 21 Kartik 11:30am
Inspection Sat 7 Nov · 21 Kartik 10:30am