Rent to buy calculator
Could you be paying off a home loan instead of paying rent? Use your monthly rent as the EMI to see how much you could borrow, and what price that puts within reach.
Using your rent as an EMI, you could be paying off a loan of about
Rs. 33,34,000
- Price you could look at with your savings
- Rs. 33,34,000
- Total repaid over the term
- Rs. 72,00,000
- Of which interest
- Rs. 38,65,651
Show as table
| Year | Still to pay (with interest) | Loan balance |
|---|---|---|
| 0 | Rs. 72,00,000 | Rs. 33,34,349 |
| 1 | Rs. 68,40,000 | Rs. 32,71,906 |
| 2 | Rs. 64,80,000 | Rs. 32,03,606 |
| 3 | Rs. 61,20,000 | Rs. 31,28,898 |
| 4 | Rs. 57,60,000 | Rs. 30,47,183 |
| 5 | Rs. 54,00,000 | Rs. 29,57,802 |
| 6 | Rs. 50,40,000 | Rs. 28,60,037 |
| 7 | Rs. 46,80,000 | Rs. 27,53,101 |
| 8 | Rs. 43,20,000 | Rs. 26,36,133 |
| 9 | Rs. 39,60,000 | Rs. 25,08,193 |
| 10 | Rs. 36,00,000 | Rs. 23,68,251 |
| 11 | Rs. 32,40,000 | Rs. 22,15,181 |
| 12 | Rs. 28,80,000 | Rs. 20,47,753 |
| 13 | Rs. 25,20,000 | Rs. 18,64,619 |
| 14 | Rs. 21,60,000 | Rs. 16,64,305 |
| 15 | Rs. 18,00,000 | Rs. 14,45,201 |
| 16 | Rs. 14,40,000 | Rs. 12,05,543 |
| 17 | Rs. 10,80,000 | Rs. 9,43,404 |
| 18 | Rs. 7,20,000 | Rs. 6,56,674 |
| 19 | Rs. 3,60,000 | Rs. 3,43,047 |
| 20 | Rs. 0 | Rs. 0 |
Assumes a fixed rate and equal monthly EMIs for the whole term. Banks also look at your income, other loans and the property's value, and add fees. This is an estimate, not a loan offer.
More calculators
EMI calculator
Monthly or quarterly instalments, total interest and the effect of extra payments.
Purchase cost calculator
Down payment, registration fee, local charges and other costs in one place.
Land unit converter
Ropani, aana, paisa, daam, bigha, kattha, dhur, sq ft and sq m.
House construction cost
Estimate what it costs to build your own house: by floors, finish and location.