House · Unnati Marg, Basundhara, Tokha Municipality-5, Kathmandu
- 5 bedrooms
- 4 bathrooms
- Land area 10 aana
Bagmati Province · 11 local levels
Median price
Rs. 2.11 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 8.1% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 1,77,00,000 |
| Nov 2021 | Rs. 1,76,00,000 |
| Dec 2021 | Rs. 1,79,00,000 |
| Jan 2022 | Rs. 1,83,00,000 |
| Feb 2022 | Rs. 1,85,00,000 |
| Mar 2022 | Rs. 1,86,50,000 |
| Apr 2022 | Rs. 1,87,50,000 |
| May 2022 | Rs. 1,89,00,000 |
| Jun 2022 | Rs. 1,95,00,000 |
| Jul 2022 | Rs. 1,95,50,000 |
| Aug 2022 | Rs. 1,98,00,000 |
| Sep 2022 | Rs. 1,98,00,000 |
| Oct 2022 | Rs. 2,00,50,000 |
| Nov 2022 | Rs. 2,03,50,000 |
| Dec 2022 | Rs. 2,03,00,000 |
| Jan 2023 | Rs. 2,04,00,000 |
| Feb 2023 | Rs. 2,06,00,000 |
| Mar 2023 | Rs. 2,04,00,000 |
| Apr 2023 | Rs. 2,05,00,000 |
| May 2023 | Rs. 2,05,00,000 |
| Jun 2023 | Rs. 2,05,00,000 |
| Jul 2023 | Rs. 2,04,00,000 |
| Aug 2023 | Rs. 2,04,00,000 |
| Sep 2023 | Rs. 2,02,50,000 |
| Oct 2023 | Rs. 2,04,50,000 |
| Nov 2023 | Rs. 2,04,50,000 |
| Dec 2023 | Rs. 2,03,00,000 |
| Jan 2024 | Rs. 2,01,50,000 |
| Feb 2024 | Rs. 2,02,50,000 |
| Mar 2024 | Rs. 2,01,00,000 |
| Apr 2024 | Rs. 1,98,50,000 |
| May 2024 | Rs. 1,98,00,000 |
| Jun 2024 | Rs. 1,97,50,000 |
| Jul 2024 | Rs. 1,97,00,000 |
| Aug 2024 | Rs. 1,96,00,000 |
| Sep 2024 | Rs. 1,95,00,000 |
| Oct 2024 | Rs. 1,95,50,000 |
| Nov 2024 | Rs. 1,95,00,000 |
| Dec 2024 | Rs. 1,95,00,000 |
| Jan 2025 | Rs. 1,95,50,000 |
| Feb 2025 | Rs. 1,95,50,000 |
| Mar 2025 | Rs. 1,94,00,000 |
| Apr 2025 | Rs. 1,96,00,000 |
| May 2025 | Rs. 1,95,00,000 |
| Jun 2025 | Rs. 1,98,00,000 |
| Jul 2025 | Rs. 1,99,00,000 |
| Aug 2025 | Rs. 1,98,00,000 |
| Sep 2025 | Rs. 2,01,00,000 |
| Oct 2025 | Rs. 2,00,50,000 |
| Nov 2025 | Rs. 2,04,00,000 |
| Dec 2025 | Rs. 2,05,00,000 |
| Jan 2026 | Rs. 2,07,00,000 |
| Feb 2026 | Rs. 2,07,00,000 |
| Mar 2026 | Rs. 2,09,00,000 |
| Apr 2026 | Rs. 2,13,50,000 |
| May 2026 | Rs. 2,13,50,000 |
| Jun 2026 | Rs. 2,19,00,000 |
| Jul 2026 | Rs. 2,19,50,000 |
| Aug 2026 | Rs. 2,22,50,000 |
| Sep 2026 | Rs. 2,25,00,000 |
Listings and buyer activity for houses in Kathmandu on GharVita.
19 available
now, 9 new in the past month
1 sold
in the past 12 months
—
median days on market
1 buyers
interested in the past month
4.2%
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Latest month, median per palika.
Inspection Fri 6 Nov · 20 Kartik 10:30am
Inspection Fri 6 Nov · 20 Kartik 10:30am
Inspection Sat 7 Nov · 21 Kartik 10:30am