House · Shree Marg, Kalimati, Kathmandu Metropolitan City-13, Kathmandu
- 4 bedrooms
- 4 bathrooms
- Land area 7 aana 2 paisa
काठमाडौँ महानगरपालिका · Kathmandu District · Bagmati Province
Settlements from OpenStreetMap (ODbL) plus curated toles; ward numbers are derived from boundaries and may be wrong near ward edges.
Ward boundaries: HRRP Nepal (2018, CC0), derived from the 2017 ward map. Outline only.
Median price
Rs. 3.01 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 7.1% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 2,49,00,000 |
| Nov 2021 | Rs. 2,59,00,000 |
| Dec 2021 | Rs. 2,55,00,000 |
| Jan 2022 | Rs. 2,59,00,000 |
| Feb 2022 | Rs. 2,64,00,000 |
| Mar 2022 | Rs. 2,71,00,000 |
| Apr 2022 | Rs. 2,73,00,000 |
| May 2022 | Rs. 2,78,00,000 |
| Jun 2022 | Rs. 2,77,00,000 |
| Jul 2022 | Rs. 2,83,00,000 |
| Aug 2022 | Rs. 2,84,00,000 |
| Sep 2022 | Rs. 2,87,00,000 |
| Oct 2022 | Rs. 2,90,00,000 |
| Nov 2022 | Rs. 2,87,00,000 |
| Dec 2022 | Rs. 2,95,00,000 |
| Jan 2023 | Rs. 2,90,00,000 |
| Feb 2023 | Rs. 2,93,00,000 |
| Mar 2023 | Rs. 2,97,00,000 |
| Apr 2023 | Rs. 2,95,00,000 |
| May 2023 | Rs. 2,98,00,000 |
| Jun 2023 | Rs. 2,92,00,000 |
| Jul 2023 | Rs. 2,96,00,000 |
| Aug 2023 | Rs. 2,91,00,000 |
| Sep 2023 | Rs. 2,91,00,000 |
| Oct 2023 | Rs. 2,94,00,000 |
| Nov 2023 | Rs. 2,95,00,000 |
| Dec 2023 | Rs. 2,92,00,000 |
| Jan 2024 | Rs. 2,92,00,000 |
| Feb 2024 | Rs. 2,87,00,000 |
| Mar 2024 | Rs. 2,86,00,000 |
| Apr 2024 | Rs. 2,90,00,000 |
| May 2024 | Rs. 2,88,00,000 |
| Jun 2024 | Rs. 2,81,00,000 |
| Jul 2024 | Rs. 2,84,00,000 |
| Aug 2024 | Rs. 2,86,00,000 |
| Sep 2024 | Rs. 2,82,00,000 |
| Oct 2024 | Rs. 2,79,00,000 |
| Nov 2024 | Rs. 2,78,00,000 |
| Dec 2024 | Rs. 2,80,00,000 |
| Jan 2025 | Rs. 2,80,00,000 |
| Feb 2025 | Rs. 2,81,00,000 |
| Mar 2025 | Rs. 2,84,00,000 |
| Apr 2025 | Rs. 2,81,00,000 |
| May 2025 | Rs. 2,83,00,000 |
| Jun 2025 | Rs. 2,80,00,000 |
| Jul 2025 | Rs. 2,83,00,000 |
| Aug 2025 | Rs. 2,87,00,000 |
| Sep 2025 | Rs. 2,87,00,000 |
| Oct 2025 | Rs. 2,85,00,000 |
| Nov 2025 | Rs. 2,95,00,000 |
| Dec 2025 | Rs. 2,94,00,000 |
| Jan 2026 | Rs. 2,94,00,000 |
| Feb 2026 | Rs. 2,98,00,000 |
| Mar 2026 | Rs. 3,00,00,000 |
| Apr 2026 | Rs. 3,02,00,000 |
| May 2026 | Rs. 3,08,00,000 |
| Jun 2026 | Rs. 3,09,00,000 |
| Jul 2026 | Rs. 3,17,00,000 |
| Aug 2026 | Rs. 3,20,00,000 |
| Sep 2026 | Rs. 3,22,00,000 |
Listings and buyer activity for houses in Kathmandu Metropolitan City on GharVita.
12 available
now, 6 new in the past month
0 sold
in the past 12 months
—
median days on market
0 buyers
interested in the past month
—
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Inspection Fri 6 Nov · 20 Kartik 10:30am
Inspection Sat 7 Nov · 21 Kartik 10:30am
Inspection Sat 7 Nov · 21 Kartik 12:00pm