House · Kalika Marg, Bhaktapur Municipality, Bhaktapur
- 7 bedrooms
- 4 bathrooms
- Land area 10 aana
Inspection Sat 7 Nov · 21 Kartik 12:30pm
भक्तपुर नगरपालिका · Bhaktapur District · Bagmati Province
Ward boundaries: HRRP Nepal (2018, CC0), derived from the 2017 ward map. Outline only.
Median price
Rs. 2.26 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 8.1% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 1,87,00,000 |
| Nov 2021 | Rs. 1,87,00,000 |
| Dec 2021 | Rs. 1,89,00,000 |
| Jan 2022 | Rs. 1,95,00,000 |
| Feb 2022 | Rs. 1,97,00,000 |
| Mar 2022 | Rs. 2,02,00,000 |
| Apr 2022 | Rs. 2,01,00,000 |
| May 2022 | Rs. 2,04,00,000 |
| Jun 2022 | Rs. 2,04,00,000 |
| Jul 2022 | Rs. 2,08,00,000 |
| Aug 2022 | Rs. 2,12,00,000 |
| Sep 2022 | Rs. 2,13,00,000 |
| Oct 2022 | Rs. 2,13,00,000 |
| Nov 2022 | Rs. 2,16,00,000 |
| Dec 2022 | Rs. 2,18,00,000 |
| Jan 2023 | Rs. 2,14,00,000 |
| Feb 2023 | Rs. 2,18,00,000 |
| Mar 2023 | Rs. 2,20,00,000 |
| Apr 2023 | Rs. 2,16,00,000 |
| May 2023 | Rs. 2,21,00,000 |
| Jun 2023 | Rs. 2,20,00,000 |
| Jul 2023 | Rs. 2,21,00,000 |
| Aug 2023 | Rs. 2,18,00,000 |
| Sep 2023 | Rs. 2,18,00,000 |
| Oct 2023 | Rs. 2,19,00,000 |
| Nov 2023 | Rs. 2,17,00,000 |
| Dec 2023 | Rs. 2,18,00,000 |
| Jan 2024 | Rs. 2,17,00,000 |
| Feb 2024 | Rs. 2,15,00,000 |
| Mar 2024 | Rs. 2,15,00,000 |
| Apr 2024 | Rs. 2,11,00,000 |
| May 2024 | Rs. 2,09,00,000 |
| Jun 2024 | Rs. 2,11,00,000 |
| Jul 2024 | Rs. 2,11,00,000 |
| Aug 2024 | Rs. 2,11,00,000 |
| Sep 2024 | Rs. 2,09,00,000 |
| Oct 2024 | Rs. 2,11,00,000 |
| Nov 2024 | Rs. 2,05,00,000 |
| Dec 2024 | Rs. 2,09,00,000 |
| Jan 2025 | Rs. 2,09,00,000 |
| Feb 2025 | Rs. 2,10,00,000 |
| Mar 2025 | Rs. 2,08,00,000 |
| Apr 2025 | Rs. 2,07,00,000 |
| May 2025 | Rs. 2,09,00,000 |
| Jun 2025 | Rs. 2,09,00,000 |
| Jul 2025 | Rs. 2,11,00,000 |
| Aug 2025 | Rs. 2,14,00,000 |
| Sep 2025 | Rs. 2,10,00,000 |
| Oct 2025 | Rs. 2,12,00,000 |
| Nov 2025 | Rs. 2,17,00,000 |
| Dec 2025 | Rs. 2,16,00,000 |
| Jan 2026 | Rs. 2,17,00,000 |
| Feb 2026 | Rs. 2,23,00,000 |
| Mar 2026 | Rs. 2,24,00,000 |
| Apr 2026 | Rs. 2,28,00,000 |
| May 2026 | Rs. 2,31,00,000 |
| Jun 2026 | Rs. 2,31,00,000 |
| Jul 2026 | Rs. 2,35,00,000 |
| Aug 2026 | Rs. 2,38,00,000 |
| Sep 2026 | Rs. 2,37,00,000 |
Listings and buyer activity for houses in Bhaktapur Municipality on GharVita.
3 available
now, 2 new in the past month
0 sold
in the past 12 months
—
median days on market
0 buyers
interested in the past month
—
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Inspection Sat 7 Nov · 21 Kartik 12:30pm
Inspection Fri 6 Nov · 20 Kartik 12:30pm
Inspection Sat 7 Nov · 21 Kartik 12:30pm