House · Ganesh Marg, Chundevi, Suryabinayak Municipality-5, Bhaktapur
- 6 bedrooms
- 3 bathrooms
- Land area 7 aana 2 paisa
Inspection Sat 7 Nov · 21 Kartik 12:00pm
सूर्यविनायक नगरपालिका · Bhaktapur District · Bagmati Province
Settlements from OpenStreetMap (ODbL) plus curated toles; ward numbers are derived from boundaries and may be wrong near ward edges.
Ward boundaries: HRRP Nepal (2018, CC0), derived from the 2017 ward map. Outline only.
Median price
Rs. 1.83 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 7.3% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 1,52,00,000 |
| Nov 2021 | Rs. 1,57,00,000 |
| Dec 2021 | Rs. 1,55,00,000 |
| Jan 2022 | Rs. 1,59,00,000 |
| Feb 2022 | Rs. 1,61,00,000 |
| Mar 2022 | Rs. 1,62,00,000 |
| Apr 2022 | Rs. 1,64,00,000 |
| May 2022 | Rs. 1,68,00,000 |
| Jun 2022 | Rs. 1,71,00,000 |
| Jul 2022 | Rs. 1,71,00,000 |
| Aug 2022 | Rs. 1,73,00,000 |
| Sep 2022 | Rs. 1,72,00,000 |
| Oct 2022 | Rs. 1,74,00,000 |
| Nov 2022 | Rs. 1,77,00,000 |
| Dec 2022 | Rs. 1,75,00,000 |
| Jan 2023 | Rs. 1,78,00,000 |
| Feb 2023 | Rs. 1,77,00,000 |
| Mar 2023 | Rs. 1,76,00,000 |
| Apr 2023 | Rs. 1,78,00,000 |
| May 2023 | Rs. 1,77,00,000 |
| Jun 2023 | Rs. 1,79,00,000 |
| Jul 2023 | Rs. 1,80,00,000 |
| Aug 2023 | Rs. 1,77,00,000 |
| Sep 2023 | Rs. 1,79,00,000 |
| Oct 2023 | Rs. 1,75,00,000 |
| Nov 2023 | Rs. 1,79,00,000 |
| Dec 2023 | Rs. 1,77,00,000 |
| Jan 2024 | Rs. 1,76,00,000 |
| Feb 2024 | Rs. 1,74,00,000 |
| Mar 2024 | Rs. 1,74,00,000 |
| Apr 2024 | Rs. 1,75,00,000 |
| May 2024 | Rs. 1,74,00,000 |
| Jun 2024 | Rs. 1,74,00,000 |
| Jul 2024 | Rs. 1,72,00,000 |
| Aug 2024 | Rs. 1,72,00,000 |
| Sep 2024 | Rs. 1,70,00,000 |
| Oct 2024 | Rs. 1,69,00,000 |
| Nov 2024 | Rs. 1,71,00,000 |
| Dec 2024 | Rs. 1,69,00,000 |
| Jan 2025 | Rs. 1,70,00,000 |
| Feb 2025 | Rs. 1,71,00,000 |
| Mar 2025 | Rs. 1,68,00,000 |
| Apr 2025 | Rs. 1,70,00,000 |
| May 2025 | Rs. 1,71,00,000 |
| Jun 2025 | Rs. 1,72,00,000 |
| Jul 2025 | Rs. 1,70,00,000 |
| Aug 2025 | Rs. 1,73,00,000 |
| Sep 2025 | Rs. 1,72,00,000 |
| Oct 2025 | Rs. 1,73,00,000 |
| Nov 2025 | Rs. 1,78,00,000 |
| Dec 2025 | Rs. 1,75,00,000 |
| Jan 2026 | Rs. 1,79,00,000 |
| Feb 2026 | Rs. 1,83,00,000 |
| Mar 2026 | Rs. 1,83,00,000 |
| Apr 2026 | Rs. 1,83,00,000 |
| May 2026 | Rs. 1,88,00,000 |
| Jun 2026 | Rs. 1,90,00,000 |
| Jul 2026 | Rs. 1,92,00,000 |
| Aug 2026 | Rs. 1,93,00,000 |
| Sep 2026 | Rs. 1,93,00,000 |
Listings and buyer activity for houses in Suryabinayak Municipality on GharVita.
3 available
now, 2 new in the past month
1 sold
in the past 12 months
—
median days on market
0 buyers
interested in the past month
—
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Inspection Sat 7 Nov · 21 Kartik 12:00pm
Inspection Fri 6 Nov · 20 Kartik 11:00am
Inspection Sat 7 Nov · 21 Kartik 11:00am