House · Kalika Marg, Sanepa, Lalitpur Metropolitan City, Lalitpur
- 8 bedrooms
- 3 bathrooms
- Land area 11 aana 2 paisa
Inspection Fri 6 Nov · 20 Kartik 11:30am
Bagmati Province · 6 local levels
Median price
Rs. 2.46 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 8.0% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 2,06,00,000 |
| Nov 2021 | Rs. 2,07,00,000 |
| Dec 2021 | Rs. 2,11,00,000 |
| Jan 2022 | Rs. 2,13,50,000 |
| Feb 2022 | Rs. 2,18,00,000 |
| Mar 2022 | Rs. 2,17,00,000 |
| Apr 2022 | Rs. 2,22,00,000 |
| May 2022 | Rs. 2,22,50,000 |
| Jun 2022 | Rs. 2,23,50,000 |
| Jul 2022 | Rs. 2,27,00,000 |
| Aug 2022 | Rs. 2,27,00,000 |
| Sep 2022 | Rs. 2,30,50,000 |
| Oct 2022 | Rs. 2,33,50,000 |
| Nov 2022 | Rs. 2,32,00,000 |
| Dec 2022 | Rs. 2,36,50,000 |
| Jan 2023 | Rs. 2,37,50,000 |
| Feb 2023 | Rs. 2,39,00,000 |
| Mar 2023 | Rs. 2,37,00,000 |
| Apr 2023 | Rs. 2,37,50,000 |
| May 2023 | Rs. 2,41,50,000 |
| Jun 2023 | Rs. 2,42,00,000 |
| Jul 2023 | Rs. 2,36,50,000 |
| Aug 2023 | Rs. 2,40,00,000 |
| Sep 2023 | Rs. 2,38,00,000 |
| Oct 2023 | Rs. 2,37,50,000 |
| Nov 2023 | Rs. 2,35,00,000 |
| Dec 2023 | Rs. 2,35,00,000 |
| Jan 2024 | Rs. 2,33,50,000 |
| Feb 2024 | Rs. 2,36,00,000 |
| Mar 2024 | Rs. 2,36,00,000 |
| Apr 2024 | Rs. 2,30,50,000 |
| May 2024 | Rs. 2,32,50,000 |
| Jun 2024 | Rs. 2,32,50,000 |
| Jul 2024 | Rs. 2,30,00,000 |
| Aug 2024 | Rs. 2,28,50,000 |
| Sep 2024 | Rs. 2,26,00,000 |
| Oct 2024 | Rs. 2,29,00,000 |
| Nov 2024 | Rs. 2,28,00,000 |
| Dec 2024 | Rs. 2,29,00,000 |
| Jan 2025 | Rs. 2,26,00,000 |
| Feb 2025 | Rs. 2,26,00,000 |
| Mar 2025 | Rs. 2,25,50,000 |
| Apr 2025 | Rs. 2,27,00,000 |
| May 2025 | Rs. 2,27,00,000 |
| Jun 2025 | Rs. 2,27,00,000 |
| Jul 2025 | Rs. 2,29,00,000 |
| Aug 2025 | Rs. 2,32,00,000 |
| Sep 2025 | Rs. 2,35,00,000 |
| Oct 2025 | Rs. 2,33,00,000 |
| Nov 2025 | Rs. 2,37,00,000 |
| Dec 2025 | Rs. 2,40,00,000 |
| Jan 2026 | Rs. 2,38,50,000 |
| Feb 2026 | Rs. 2,41,50,000 |
| Mar 2026 | Rs. 2,45,50,000 |
| Apr 2026 | Rs. 2,46,00,000 |
| May 2026 | Rs. 2,50,00,000 |
| Jun 2026 | Rs. 2,53,50,000 |
| Jul 2026 | Rs. 2,53,50,000 |
| Aug 2026 | Rs. 2,58,50,000 |
| Sep 2026 | Rs. 2,61,00,000 |
Listings and buyer activity for houses in Lalitpur on GharVita.
13 available
now, 5 new in the past month
0 sold
in the past 12 months
—
median days on market
0 buyers
interested in the past month
—
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Latest month, median per palika.
Inspection Fri 6 Nov · 20 Kartik 11:30am
Inspection Sat 7 Nov · 21 Kartik 10:30am
Inspection Fri 6 Nov · 20 Kartik 11:30am