House · Sahayogi Marg, Lubhu, Mahalaxmi Municipality-8, Lalitpur
- 5 bedrooms
- 4 bathrooms
- Land area 3 aana 2 paisa
महालक्ष्मी नगरपालिका · Lalitpur District · Bagmati Province
Settlements from OpenStreetMap (ODbL) plus curated toles; ward numbers are derived from boundaries and may be wrong near ward edges.
Ward boundaries: HRRP Nepal (2018, CC0), derived from the 2017 ward map. Outline only.
Median price
Rs. 2.1 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 8.3% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 1,74,00,000 |
| Nov 2021 | Rs. 1,75,00,000 |
| Dec 2021 | Rs. 1,79,00,000 |
| Jan 2022 | Rs. 1,83,00,000 |
| Feb 2022 | Rs. 1,85,00,000 |
| Mar 2022 | Rs. 1,85,00,000 |
| Apr 2022 | Rs. 1,89,00,000 |
| May 2022 | Rs. 1,88,00,000 |
| Jun 2022 | Rs. 1,89,00,000 |
| Jul 2022 | Rs. 1,94,00,000 |
| Aug 2022 | Rs. 1,93,00,000 |
| Sep 2022 | Rs. 1,98,00,000 |
| Oct 2022 | Rs. 1,97,00,000 |
| Nov 2022 | Rs. 1,97,00,000 |
| Dec 2022 | Rs. 2,00,00,000 |
| Jan 2023 | Rs. 2,03,00,000 |
| Feb 2023 | Rs. 2,01,00,000 |
| Mar 2023 | Rs. 2,01,00,000 |
| Apr 2023 | Rs. 2,02,00,000 |
| May 2023 | Rs. 2,04,00,000 |
| Jun 2023 | Rs. 2,05,00,000 |
| Jul 2023 | Rs. 2,00,00,000 |
| Aug 2023 | Rs. 2,04,00,000 |
| Sep 2023 | Rs. 2,00,00,000 |
| Oct 2023 | Rs. 2,02,00,000 |
| Nov 2023 | Rs. 2,00,00,000 |
| Dec 2023 | Rs. 2,02,00,000 |
| Jan 2024 | Rs. 2,00,00,000 |
| Feb 2024 | Rs. 2,00,00,000 |
| Mar 2024 | Rs. 2,01,00,000 |
| Apr 2024 | Rs. 1,95,00,000 |
| May 2024 | Rs. 1,95,00,000 |
| Jun 2024 | Rs. 1,97,00,000 |
| Jul 2024 | Rs. 1,95,00,000 |
| Aug 2024 | Rs. 1,95,00,000 |
| Sep 2024 | Rs. 1,91,00,000 |
| Oct 2024 | Rs. 1,93,00,000 |
| Nov 2024 | Rs. 1,94,00,000 |
| Dec 2024 | Rs. 1,94,00,000 |
| Jan 2025 | Rs. 1,90,00,000 |
| Feb 2025 | Rs. 1,95,00,000 |
| Mar 2025 | Rs. 1,92,00,000 |
| Apr 2025 | Rs. 1,93,00,000 |
| May 2025 | Rs. 1,93,00,000 |
| Jun 2025 | Rs. 1,92,00,000 |
| Jul 2025 | Rs. 1,96,00,000 |
| Aug 2025 | Rs. 1,95,00,000 |
| Sep 2025 | Rs. 2,00,00,000 |
| Oct 2025 | Rs. 2,00,00,000 |
| Nov 2025 | Rs. 2,00,00,000 |
| Dec 2025 | Rs. 2,03,00,000 |
| Jan 2026 | Rs. 2,01,00,000 |
| Feb 2026 | Rs. 2,07,00,000 |
| Mar 2026 | Rs. 2,09,00,000 |
| Apr 2026 | Rs. 2,10,00,000 |
| May 2026 | Rs. 2,14,00,000 |
| Jun 2026 | Rs. 2,15,00,000 |
| Jul 2026 | Rs. 2,15,00,000 |
| Aug 2026 | Rs. 2,22,00,000 |
| Sep 2026 | Rs. 2,23,00,000 |
Listings and buyer activity for houses in Mahalaxmi Municipality on GharVita.
5 available
now, 1 new in the past month
0 sold
in the past 12 months
—
median days on market
0 buyers
interested in the past month
—
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Inspection Fri 6 Nov · 20 Kartik 11:00am
Inspection Fri 6 Nov · 20 Kartik 12:30pm