House · Kalika Marg, Sanepa, Lalitpur Metropolitan City, Lalitpur
- 8 bedrooms
- 3 bathrooms
- Land area 11 aana 2 paisa
Inspection Fri 6 Nov · 20 Kartik 11:30am
ललितपुर महानगरपालिका · Lalitpur District · Bagmati Province
Settlements from OpenStreetMap (ODbL) plus curated toles; ward numbers are derived from boundaries and may be wrong near ward edges.
Ward boundaries: HRRP Nepal (2018, CC0), derived from the 2017 ward map. Outline only.
Median price
Rs. 2.82 Cr
Oct 2025 – Sept 2026
Past 12 month growth
Up 7.6% ↑
| Month | 5 year median price trend |
|---|---|
| Oct 2021 | Rs. 2,38,00,000 |
| Nov 2021 | Rs. 2,39,00,000 |
| Dec 2021 | Rs. 2,43,00,000 |
| Jan 2022 | Rs. 2,44,00,000 |
| Feb 2022 | Rs. 2,51,00,000 |
| Mar 2022 | Rs. 2,49,00,000 |
| Apr 2022 | Rs. 2,55,00,000 |
| May 2022 | Rs. 2,57,00,000 |
| Jun 2022 | Rs. 2,58,00,000 |
| Jul 2022 | Rs. 2,60,00,000 |
| Aug 2022 | Rs. 2,61,00,000 |
| Sep 2022 | Rs. 2,63,00,000 |
| Oct 2022 | Rs. 2,70,00,000 |
| Nov 2022 | Rs. 2,67,00,000 |
| Dec 2022 | Rs. 2,73,00,000 |
| Jan 2023 | Rs. 2,72,00,000 |
| Feb 2023 | Rs. 2,77,00,000 |
| Mar 2023 | Rs. 2,73,00,000 |
| Apr 2023 | Rs. 2,73,00,000 |
| May 2023 | Rs. 2,79,00,000 |
| Jun 2023 | Rs. 2,79,00,000 |
| Jul 2023 | Rs. 2,73,00,000 |
| Aug 2023 | Rs. 2,76,00,000 |
| Sep 2023 | Rs. 2,76,00,000 |
| Oct 2023 | Rs. 2,73,00,000 |
| Nov 2023 | Rs. 2,70,00,000 |
| Dec 2023 | Rs. 2,68,00,000 |
| Jan 2024 | Rs. 2,67,00,000 |
| Feb 2024 | Rs. 2,72,00,000 |
| Mar 2024 | Rs. 2,71,00,000 |
| Apr 2024 | Rs. 2,66,00,000 |
| May 2024 | Rs. 2,70,00,000 |
| Jun 2024 | Rs. 2,68,00,000 |
| Jul 2024 | Rs. 2,65,00,000 |
| Aug 2024 | Rs. 2,62,00,000 |
| Sep 2024 | Rs. 2,61,00,000 |
| Oct 2024 | Rs. 2,65,00,000 |
| Nov 2024 | Rs. 2,62,00,000 |
| Dec 2024 | Rs. 2,64,00,000 |
| Jan 2025 | Rs. 2,62,00,000 |
| Feb 2025 | Rs. 2,57,00,000 |
| Mar 2025 | Rs. 2,59,00,000 |
| Apr 2025 | Rs. 2,61,00,000 |
| May 2025 | Rs. 2,61,00,000 |
| Jun 2025 | Rs. 2,62,00,000 |
| Jul 2025 | Rs. 2,62,00,000 |
| Aug 2025 | Rs. 2,69,00,000 |
| Sep 2025 | Rs. 2,70,00,000 |
| Oct 2025 | Rs. 2,66,00,000 |
| Nov 2025 | Rs. 2,74,00,000 |
| Dec 2025 | Rs. 2,77,00,000 |
| Jan 2026 | Rs. 2,76,00,000 |
| Feb 2026 | Rs. 2,76,00,000 |
| Mar 2026 | Rs. 2,82,00,000 |
| Apr 2026 | Rs. 2,82,00,000 |
| May 2026 | Rs. 2,86,00,000 |
| Jun 2026 | Rs. 2,92,00,000 |
| Jul 2026 | Rs. 2,92,00,000 |
| Aug 2026 | Rs. 2,95,00,000 |
| Sep 2026 | Rs. 2,99,00,000 |
Listings and buyer activity for houses in Lalitpur Metropolitan City on GharVita.
8 available
now, 4 new in the past month
0 sold
in the past 12 months
—
median days on market
0 buyers
interested in the past month
—
gross rental yield
Price figures: market statistics. Supply and demand: GharVita listings.
Inspection Fri 6 Nov · 20 Kartik 11:30am
Inspection Sat 7 Nov · 21 Kartik 10:30am
Inspection Fri 6 Nov · 20 Kartik 11:30am
Inspection Fri 6 Nov · 20 Kartik 10:00am